Season By ID
GET
The Season by ID Endpoint gives you info about a specific Season, like their league, their season, their year, rounds, matchs.
Description
Headers | application/json |
Endpoint Example | https://api.sportdatastreamapi.com/seasons/?user={USER}&token={TOKEN}&t=info&id={SEASON_ID} |
Endpoint | https://api.sportdatastreamapi.com/seasons/?user=null&token=null&t=info&id=null |
Paginated | Yes, 100 leagues per page |
URI Parameters
Parameter | Type | Value | Description |
---|---|---|---|
user | string | {USERNAME} | |
token | string | {TOKEN} | |
t | string | info | |
id | integer | {SEASON_ID} |
Example Response
{
"data": {
"id": 8513,
"name": '2023/2024',
"league_id": 799,
"is_current": 1,
"country_id": 9,
"start_date": '2023-08-01',
"end_date": '2024-05-31',
"current_round_id": 29659,
"current_stage_id": null,
},
}